Rates and Availability | Villa 1880 - Seminyak 5 bedroom luxury villa, Bali

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 04 Nov 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,1441,0302
27 Oct to 13 Dec 9138222
14 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20251,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9138222
25 Jan to 07 Feb 1,1441,0302
08 Feb to 28 Mar 9138222
29 Mar to 11 Apr 1,1441,0302
12 Apr to 22 Apr 1,4441,3734
23 Apr to 26 Apr 1,1441,0302
27 Apr to 30 Apr 9138222
01 May to 03 May 1,1441,0302
04 May to 28 May 9138222
29 May to 01 Jun 1,1441,0302
02 Jun to 20 Jun 9138222
21 Jun to 04 Jul 1,1441,0302
05 Jul to 30 Aug 1,4441,3734
31 Aug to 25 Oct 1,1441,0302
26 Oct to 12 Dec 9138222
13 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20261,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,0409362
27 Oct to 13 Dec 7977182
14 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20251,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 7977182
25 Jan to 07 Feb 1,0409362
08 Feb to 28 Mar 7977182
29 Mar to 11 Apr 1,0409362
12 Apr to 22 Apr 1,4441,3734
23 Apr to 26 Apr 1,0409362
27 Apr to 30 Apr 7977182
01 May to 03 May 1,0409362
04 May to 28 May 7977182
29 May to 01 Jun 1,0409362
02 Jun to 20 Jun 7977182
21 Jun to 04 Jul 1,0409362
05 Jul to 30 Aug 1,4441,3734
31 Aug to 25 Oct 1,0409362
26 Oct to 12 Dec 7977182
13 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20261,7681,6805
* All inclusive rates
Back to top