Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, chef, villa attendants and butlers.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,4441,3734
06 Apr to 22 Apr 9138222
23 Apr to 03 Jul 9138222
04 Jul to 28 Aug 1,4441,3734
29 Aug to 25 Oct 9138222
26 Oct to 12 Dec 9138222
13 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20271,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9138222
01 Feb to 08 Feb 9138222
09 Feb to 04 Mar 9138222
05 Mar to 15 Mar 1,4441,3734
16 Mar to 25 Mar 9138222
26 Mar to 30 Mar 1,4441,3734
31 Mar to 30 Apr 9138222
01 May to 14 May 9138222
15 May to 24 May 1,4441,3734
25 May to 04 Jul 9138222
05 Jul to 31 Aug 1,4441,3734
01 Sep to 30 Sep 9138222
01 Oct to 25 Oct 9138222
26 Oct to 11 Dec 9138222
12 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20281,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9138222
21 Jan to 28 Jan 1,4441,3734
29 Jan to 23 Feb 9138222
24 Feb to 05 Mar 1,4441,3734
06 Mar to 12 Apr 9138222
13 Apr to 19 Apr 1,4441,3734
20 Apr to 03 May 9138222
04 May to 10 May 1,4441,3734
11 May to 30 Jun 9138222
01 Jul to 31 Aug 1,4441,3734
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,4441,3734
06 Apr to 22 Apr 7977182
23 Apr to 03 Jul 7977182
04 Jul to 28 Aug 1,4441,3734
29 Aug to 25 Oct 7977182
26 Oct to 12 Dec 7977182
13 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20271,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 7977182
01 Feb to 08 Feb 7977182
09 Feb to 04 Mar 7977182
05 Mar to 15 Mar 1,4441,3734
16 Mar to 25 Mar 7977182
26 Mar to 30 Mar 1,4441,3734
31 Mar to 30 Apr 7977182
01 May to 14 May 7977182
15 May to 24 May 1,4441,3734
25 May to 04 Jul 7977182
05 Jul to 31 Aug 1,4441,3734
01 Sep to 30 Sep 7977182
01 Oct to 25 Oct 7977182
26 Oct to 11 Dec 7977182
12 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20281,7681,6805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 7977182
21 Jan to 28 Jan 1,4441,3734
29 Jan to 23 Feb 7977182
24 Feb to 05 Mar 1,4441,3734
06 Mar to 12 Apr 7977182
13 Apr to 19 Apr 1,4441,3734
20 Apr to 03 May 7977182
04 May to 10 May 1,4441,3734
11 May to 30 Jun 7977182
01 Jul to 31 Aug 1,4441,3734
* All inclusive rates
Back to top